<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Nashville Mortgage Lender &#187; Brian</title>
	<atom:link href="http://tnhomelender.com/author/Brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnhomelender.com</link>
	<description>Nashville TN Mortgage and Real Estate News and Advice You Can Use.  Offering Conventional, FHA, VA, USDA, THDA Mortgage Loans</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nashville Mortgage Rates Update- 01/25/12</title>
		<link>http://tnhomelender.com/2012/01/25/nashville-mortgage-rates-update-012512/</link>
		<comments>http://tnhomelender.com/2012/01/25/nashville-mortgage-rates-update-012512/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:18:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1971</guid>
		<description><![CDATA[Nashville Mortgage Rates The FOMC policy statement came early today, at 12:30 EST.  The reaction was not what we or most expected, the 10 year note yield fell from 2.06% to 1.92% within minutes; mortgage prices jumped 81 bps (huge, normal daily jumps might be 12 bps).  By 2:30, however, much of the improvement had [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/01/25/nashville-mortgage-rates-update-012512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 1/20/12</title>
		<link>http://tnhomelender.com/2012/01/21/nashville-mortgage-rates-update-12012/</link>
		<comments>http://tnhomelender.com/2012/01/21/nashville-mortgage-rates-update-12012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:50:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1968</guid>
		<description><![CDATA[Nashville Mortgage Rates More pressure on U.S. interest rates today, making it one of the worst weeks in a month.  The 10 year treasury yield at 2.02% was up 15 bps (.15%) in yield this week.  Mortgage bond prices this week fell 57 bps.   The bond and mortgage markets have been vulnerable to increases [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/01/21/nashville-mortgage-rates-update-12012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update &#8211; 1/17/12</title>
		<link>http://tnhomelender.com/2012/01/17/nashville-mortgage-rates-update-11712/</link>
		<comments>http://tnhomelender.com/2012/01/17/nashville-mortgage-rates-update-11712/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:54:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1930</guid>
		<description><![CDATA[Nashville Mortgage Rates This week of course, it is still mostly about Europe, the saga that won&#8217;t go away, and not likely for years.  Treasury rates ended last week at 1.87%.   Mortgage rates continue to decline in the MBS market, but lenders that buy the loans have not been pricing to the MBS market, [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/01/17/nashville-mortgage-rates-update-11712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 1/10/12</title>
		<link>http://tnhomelender.com/2012/01/11/nashville-mortgage-rates-update-11012/</link>
		<comments>http://tnhomelender.com/2012/01/11/nashville-mortgage-rates-update-11012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:19:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1926</guid>
		<description><![CDATA[Nashville Mortgage Rates Another day with little movement in the bond and mortgage markets.  The 10 year note continues to find support when it runs to 2.00% as it did early this morning, although supported technically, fundamentally there is nothing new that entices traders and investors to buy.  The mortgage market is testing its resistance [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/01/11/nashville-mortgage-rates-update-11012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 12/23/11</title>
		<link>http://tnhomelender.com/2011/12/24/nashville-mortgage-rates-update-122311/</link>
		<comments>http://tnhomelender.com/2011/12/24/nashville-mortgage-rates-update-122311/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:01:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1921</guid>
		<description><![CDATA[Nashville Mortgage Rates Mortgage backed securities were down 31 basis points today and the 10 year treasury yield up to 2.02% after being as low as 1.80% this week. No major news out of Europe this week, so most of the focus was on U.S. economic news, which for the most part was positive this [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2011/12/24/nashville-mortgage-rates-update-122311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 12/16/11</title>
		<link>http://tnhomelender.com/2011/12/16/nashville-mortgage-rates-update-121611/</link>
		<comments>http://tnhomelender.com/2011/12/16/nashville-mortgage-rates-update-121611/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:14:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1913</guid>
		<description><![CDATA[Nashville Mortgage Rates It has been another quiet day, the same as yesterday except the 10 year note yield fell to 1.85%, a new recent low.  Mortgage markets, however, not much change.  The stock market tried to rally but pared gains, wiping out a 99 point rally in the Dow, as optimism over the debt [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2011/12/16/nashville-mortgage-rates-update-121611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 12/13/11</title>
		<link>http://tnhomelender.com/2011/12/14/nashville-mortgage-rates-update-121311/</link>
		<comments>http://tnhomelender.com/2011/12/14/nashville-mortgage-rates-update-121311/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:09:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1907</guid>
		<description><![CDATA[Nashville Mortgage Rates Treasuries and mortgage bonds rallied hard this afternoon.  At 1 PM EST, the $21 billion 10 year treasury note auction blew the doors off with very strong demand, and at 2:15, the FOMC statement added more thrust.  Over the last 3 months, Treasury borrowing has met with very strong demand, likely much [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2011/12/14/nashville-mortgage-rates-update-121311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 12/6/11</title>
		<link>http://tnhomelender.com/2011/12/06/nashville-mortgage-rates-update-12611/</link>
		<comments>http://tnhomelender.com/2011/12/06/nashville-mortgage-rates-update-12611/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:32:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1900</guid>
		<description><![CDATA[Nashville Mortgage Rates Not much to report today-the mortgage bond market as well as treasury market continues to trade in its well defined range, although MBSs held better than treasuries as the safety trades caused by the mess in Europe continue to be lifted on the belief there will be a short term answer on [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2011/12/06/nashville-mortgage-rates-update-12611/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 11/28/11</title>
		<link>http://tnhomelender.com/2011/11/28/nashville-mortgage-rates-update-112811/</link>
		<comments>http://tnhomelender.com/2011/11/28/nashville-mortgage-rates-update-112811/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:44:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1894</guid>
		<description><![CDATA[Nashville Mortgage Rates The stock market had a good day on news that weekend sales topped $52 billion, much stronger than expected;  most retail analysts were expecting this holiday season to be weaker than last year.  Based on the weekend buying, markets rallied hard, however at the end of the day we still have to [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2011/11/28/nashville-mortgage-rates-update-112811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 11/23/11</title>
		<link>http://tnhomelender.com/2011/11/26/nashville-mortgage-rates-update-112311/</link>
		<comments>http://tnhomelender.com/2011/11/26/nashville-mortgage-rates-update-112311/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:40:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1885</guid>
		<description><![CDATA[Nashville Mortgage Rates More selling today in the equity markets today ahead of the long weekend.   Treasuries ralled with the 10 year note falling to 1.88% at one point this afternoon, with mortgage backed securities (MBS) continue to lag the decline seen in treasuries with the motivation for safety to treasuries in the face of [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2011/11/26/nashville-mortgage-rates-update-112311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

