<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Nashville Mortgage Lender</title>
	<atom:link href="http://tnhomelender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnhomelender.com</link>
	<description>Nashville TN Mortgage and Real Estate News and Advice You Can Use.  Offering Conventional, FHA, VA, USDA, THDA Mortgage Loans</description>
	<lastBuildDate>Sat, 12 May 2012 21:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nashville Mortgage Rates Update- 05/11/12</title>
		<link>http://tnhomelender.com/2012/05/12/nashville-mortgage-rates-update-051112/</link>
		<comments>http://tnhomelender.com/2012/05/12/nashville-mortgage-rates-update-051112/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:36:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2061</guid>
		<description><![CDATA[Nashville Mortgage Rates Today, not any different from most of the days in the last three weeks; the bond and mortgage markets open, then spend the rest of the day sitting with very little trading.  Europe sets the tone and after those markets close, treasury and mortgage markets have little to think about these days. [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/05/12/nashville-mortgage-rates-update-051112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update &#8211; 05/04/12</title>
		<link>http://tnhomelender.com/2012/05/05/nashville-mortgage-rates-update-050412/</link>
		<comments>http://tnhomelender.com/2012/05/05/nashville-mortgage-rates-update-050412/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:07:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2054</guid>
		<description><![CDATA[Nashville Mortgage Rates Is it sell in May, and go away?  An over-used phrase but it&#8217;s possible it may have validity.  In the last 3 years, stock indexes have fallen in May, now with the weakest jobs increase in six months and weaker global data as well as some of the recent U.S. data, investors [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/05/05/nashville-mortgage-rates-update-050412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 4/13/12</title>
		<link>http://tnhomelender.com/2012/04/15/nashville-mortgage-rates-update-41312/</link>
		<comments>http://tnhomelender.com/2012/04/15/nashville-mortgage-rates-update-41312/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:07:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2050</guid>
		<description><![CDATA[Nashville Mortgage Rates The daily pattern in the bond and mortgage markets continues the same as the last few days, the markets open and move around a little but by 10:00 both simply sit out the rest of the day with very little movement until 3:45 when prices improved slightly.  The 10 year note yield [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/04/15/nashville-mortgage-rates-update-41312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 04/04/12</title>
		<link>http://tnhomelender.com/2012/04/04/nashville-mortgage-rates-update-040412/</link>
		<comments>http://tnhomelender.com/2012/04/04/nashville-mortgage-rates-update-040412/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:55:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2046</guid>
		<description><![CDATA[Nashville Mortgage Rates A very nice bounce in the interest rate markets after yesterday&#8217;s over-reaction to the FOMC (Federal Open Market Committee) minutes.  Yesterday, mortgage bond prices fell 81 basis points, and today mortgage prices recovered over half of yesterday&#8217;s hit (50 bps).  The 10 year note, the driver for mortgages lost virtually 100 bps [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/04/04/nashville-mortgage-rates-update-040412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 03-23-12</title>
		<link>http://tnhomelender.com/2012/03/24/nashville-mortgage-rates-update-03-23-12/</link>
		<comments>http://tnhomelender.com/2012/03/24/nashville-mortgage-rates-update-03-23-12/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:45:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2038</guid>
		<description><![CDATA[Nashville Mortgage Rates Treasuries and mortgages traded better again today, most improvement coming this morning and no changes this afternoon.  Mortgage prices are unchanged since 9:30 this morning.  Generally, trading was relatively quiet into the weekend;  the stock indexes opened weaker this morning, but turned mildly positive late morning and this afternoon. After the spike [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/03/24/nashville-mortgage-rates-update-03-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update- 03/14/12</title>
		<link>http://tnhomelender.com/2012/03/15/nashville-mortgage-rates-update-031412/</link>
		<comments>http://tnhomelender.com/2012/03/15/nashville-mortgage-rates-update-031412/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:35:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2035</guid>
		<description><![CDATA[Nashville Mortgage Rates After 4 months of tight trading and little change in the interest rate markets, it all came to a screaming end yesterday and today.  Whenever there is a long sideways movement, as the 10 year and mortgage backed securities have been since November, and with continuing soft technicals in the bond market, [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/03/15/nashville-mortgage-rates-update-031412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update &#8211; 03/09/12</title>
		<link>http://tnhomelender.com/2012/03/09/nashville-mortgage-rates-update-030912/</link>
		<comments>http://tnhomelender.com/2012/03/09/nashville-mortgage-rates-update-030912/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:27:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage News]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2030</guid>
		<description><![CDATA[Nashville Mortgage Rates This morning&#8217;s February employment report was widely expected to be strong, 233k private jobs created.  Now, what will the Fed think? Bernanke has said all along that job creation was improving although the economy still has hurdles.  As a result, the Fed continues to keep short term rates at zero and so [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/03/09/nashville-mortgage-rates-update-030912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Need 20% Down to Buy a Home!</title>
		<link>http://tnhomelender.com/2012/03/08/you-dont-need-20-down-to-buy-a-home/</link>
		<comments>http://tnhomelender.com/2012/03/08/you-dont-need-20-down-to-buy-a-home/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:12:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mortgage Tips and Advice]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2016</guid>
		<description><![CDATA[Fannie Mae did a recent survey and found that 70% of respondents said now was an awesome time to purchase a home&#8230;OK, so why aren&#8217;t more people actually buying homes?  Well, it COULD be that people still don&#8217;t think they can afford the down payment.  A colleague of mine in a did his own informal [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/03/08/you-dont-need-20-down-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage News- FHA to Increase Mortgage Insurance Premium&#8230;Again</title>
		<link>http://tnhomelender.com/2012/02/28/nashville-mortgage-news-fha-to-increase-mortgage-insurance-premium-again/</link>
		<comments>http://tnhomelender.com/2012/02/28/nashville-mortgage-news-fha-to-increase-mortgage-insurance-premium-again/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:53:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FHA Loans]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=2013</guid>
		<description><![CDATA[Nashville Mortgage News Starting April 1, 2012, FHA will hike its upfront premium by 75 basis points (.75%) to 175 bps (1.75%) on all single-family loans, including jumbos.  FHA is also hiking the annual premium on loan balances of up to $625,500 on April 1.  On higher balance loans or jumbos, FHA is planning to [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/02/28/nashville-mortgage-news-fha-to-increase-mortgage-insurance-premium-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Mortgage Rates Update 02/23/12</title>
		<link>http://tnhomelender.com/2012/02/24/nashville-mortgage-rates-update-022312/</link>
		<comments>http://tnhomelender.com/2012/02/24/nashville-mortgage-rates-update-022312/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:22:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nashville Mortgage Rates]]></category>
		<category><![CDATA[Nashville mortgage]]></category>

		<guid isPermaLink="false">http://tnhomelender.com/?p=1992</guid>
		<description><![CDATA[Nashville Mortgage Rates This morning interest rate markets were touchy, trading weaker with the 10 year note unable to break below 2.00% and the mortgage market down in price.  At 1 PMT EST, Treasury auctioned $29 billion in 7 year notes, and the auction was a blowout, much better than expected. Weekly jobless claims this [...]]]></description>
		<wfw:commentRss>http://tnhomelender.com/2012/02/24/nashville-mortgage-rates-update-022312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

